Premium Payment History
The Premium Payment History tab lists all Premiums paid to date (History). ClariNet LS allows users to upload/overwrite payment history using the Payment History Import option.

Clicking the EDIT button displays a + icon
The + icon allows you to add a single row or you could add multiple rows by choosing the number of rows required and then click ADD.
The following fields are displayed.
| Field Name | Description | Permitted Values |
|---|---|---|
| Payment Date | Date on which the Premium was paid. | Date format (mm/dd/yyyy) |
| Premium Amount | Total amount paid on the date. | Only numbers |
| Fee Amount | Payment of fees related to ownership of the policy. | Only numbers |
| NDB | Net Death Benefit. | Numbers |
| Loan Principal Amount | Total Loan amount to be paid | Only numbers |
| Loan Interest Amount | Interest to be paid on loan amount. | Only numbers |
| Loan Drawdown | Additional loan amount taken out on the policy. | Only numbers |
| Cash Withdrawal | Total cash amount withdrawn. | Only numbers |
| Premium Schedule Month | The month(s) of the premium schedule that the payment relates to. Each value should be separated by a comma (,)" or similar. | Date format(MM/yyyy, M/yyyy, M/yy) |
| Payment Applied | Payment applied is when the carrier applies payment to the policy . | Date format (mm/dd/yyyy) |
| Comment | Any other comments. | Alphanumeric |
Once all the values are entered, click Save. This returns the tab to its read-only mode.


- This row is populated from the table "Premium Payment History" which is on the same tab. If there are multiple payments in a month, the values are added.
- The month and the year of the premium scheduled
- This row is populated from the Premium Schedule marked "Use" on the Premium Scheduled tab.
